OPERATING PERFORMANCE | ||
---|---|---|
Operating Weight - Canopy | 12,300 lb | (5,580 kg) |
Operating Weight - Cab | 12,590 lb | (5,710 kg) |
Tipping Load | 8,629 lb | (3,915 kg) |
Rated Operating Capacity (ISO 14397-1) @35%* | 2,975 lb | (1,349 kg) |
Operating Capacity w/ Opt Counterweight | 3,291 lb | (1,493 kg) |
Operating Load @ 50% of Tip Load | 4,315 lb | (1,957 kg) |
Bucket Breakout Force | 8,210 lb | (3,722 kg) |
Lift Arm Breakout Force | 8,075 lb | (3,663 kg) |
Traction Force | 14,010 lb | (6,353 kg) |
Ground Pressure - Canopy | 4.58 psi | (31.6 kPa) |
Ground Pressure - Cab | 4.68 psi | (32.3 kPa) |
Travel Speed - Low | 5.0 mph | (8.1 km/hr) |
Travel Speed - High | 7.3 mph | (11.8 km/hr) |
*Rated operating capacity of track loaders is rated according to SAE J818 at no more than 35% of the tipping load. | ||
ENGINE | ||
Make / Model | Kubota / V3800TIF4B-Turbo Intercooled | |
Engine Displacement | 230 cu in | (3.8 L) |
Horsepower @ 2,400 rpm | 111.3 hp | (83.0 kW) |
Maximum Torque @ 1,500 rpm | 276 ft-lb | (374 Nm) |
HYDRAULIC SYSTEM | ||
Auxiliary Flow - Primary Circuit | 23.2 gpm | (88.0 Lpm) |
Auxiliary Flow - High Flow (optional) | 40.4 gpm | (153.0 Lpm) |
Auxiliary Flow - Secondary Circuit (optional) | 23.2 gpm | (88.0 Lpm) |
Hydraulic System Pressure | 3,481 psi | (24.0 MPa) |
FLUID CAPACITIES | ||
Engine Lubrication | 13.9 qt | (13.2 L) |
Cooling System | 19.0 qt | (18.0 L) |
Fuel Tank Capacity | 31.6 gal | (119.5 L) |
DEF Fluid Tank Capacity | 4.8 gal | (18.0 L) |
Fuel Consumption (65% of Full Load) | 3.8 gal/hr | (14.4 L /hr) |
Hydraulic Reservoir Capacity | 13.2 gal | (50.0 L) |
Hydraulic System Capacity | 20.9 gal | (79.0 L) |
TL12R2 Specs
TL12R2 Dimensions
MACHINE DIMENSIONS | ||
---|---|---|
Max. Lift Height to Bucket Pin | 10 ft 6.0 in | (3,200 mm) |
Dump Height Fully Raised | 7 ft 10.5 in | (2,400 mm) |
Dump Reach Fully Raised | 3 ft 1.8 in | (960 mm) |
Dump Angle | 42° | |
Rollback Angle | 30° | |
Track Ground Contact Length | 5 ft 7.5 in | (1,716 mm) |
Machine Length | 10 ft 6.2 in | (3,205 mm) |
Transport Length | 13 ft 3.3 in | (4,045 mm) |
Transport Height | 7 ft 7.0 in | (2,311 mm) |
Departure Angle | 30° | |
Clearance Circle with Bucket | 8 ft 4.6 in | (2,555 mm) |
Clearance Circle without Bucket | 5 ft 4.4 in | (1,635 mm) |
Clearance Circle Rear | 6 ft 0 in | (1,829 mm) |
Track Width | 17.7 in | (450 mm) |
Ground Clearance | 12.5 in | (320 mm) |
Overall Width without Bucket | 6 ft 5.2 in | (1,960 mm) |