OPERATING PERFORMANCE | ||
---|---|---|
Operating Weight - Canopy | 12,860 lbs | (5,835 kg) |
Operating Weight - Cab | 13,190 lbs | (5,985 kg) |
Tipping Load | 11,737 lbs | (5,324 kg) |
Rated Operating Capacity @ 35%* | 4,107 lbs | (1,863 kg) |
Operating Capacity w/ Opt Counterweight | 4,815 lb | (2,184 kg) |
Operating Load @ 50% of Tip Load | 5,868 lbs | (2,662 kg) |
Bucket Breakout Force | 7,874 lbs | (3,571 kg) |
Lift Arm Breakout Force | 7,109 lbs | (3,225 kg) |
Traction Force | 14,006 lbs | (6,353 kg) |
Ground Pressure | 4.8 psi | (33.0 kPa) |
Travel Speed - Low | 5.0 mph | (8.1 km / hr) |
Travel Speed - High | 7.3 mph | (11.6 km / hr) |
*Rated operating capacity of track loaders is rated according to SAE J818 at no more than 35% of the tipping load. | ||
HYDRAULIC SYSTEM | ||
Auxiliary Flow - Primary Circuit | 23.2 gpm | (88.0 Lpm) |
Auxiliary Flow - High Flow (optional) | 40.4 gpm | (153.0 Lpm) |
Auxiliary Flow - 2nd Circuit (optional) | 23.2 gpm | (88.0 Lpm) |
Hydraulic System Pressure | 3,481 psi | (24.0 MPa) |
ENGINE | ||
Make / Model | Kubota / V3800-TIF4B | |
Engine Displacement | 230 cu in | (3.8 L) |
Horsepower @ 2,400 rpm | 111.3 hp | (83.0 kW) |
Maximum Torque @ 1,500 rpm | 284 ft-lb | (385 Nm) |
FLUID CAPACITIES | ||
Engine Lubrication | 13.9 qt | (13.2 L) |
Cooling System | 19.0 qt | (18.0 L) |
Fuel Tank Capacity | 32.7 gal | (123.9 L) |
DEF Fluid Tank Capacity | 4.8 gal | (18.0 L) |
Fuel Consumption (65% of Full Load) | 3.8 gal / hr | (14.4 L / hr) |
Hydraulic Reservoir Capacity | 13.2 gal | (50.0 L) |
Hydraulic System Capacity | 20.6 gal | (78.0 L) |
TL12V2 Specs
TL12V2 Dimensions
MACHINE DIMENSIONS | ||
---|---|---|
Max. Lift Height to Bucket Pin | 10 ft 10 in | (3,299mm) |
Dump Height Fully Raised | 8 ft 1.0 in | (2,459 mm) |
Max. Mid-Height Reach | 4 ft 8.0 in | (1,416 mm) |
Dump Reach Fully Raised | 3 ft .4 in | (924 mm) |
Dump Angle | 46.8° | |
Rollback Angle | 32° | |
Track Ground Contact Length | 5 ft 7.6 in | (1,717 mm) |
Machine Length | 10 ft 6.0 in | (3,203 mm) |
Transport Length | 13 ft 3.3 in | (4,045 mm) |
Transport Height | 7 ft 9.7 in | (2,381 mm) |
Departure Angle | 29° | |
Clearance Circle with Bucket | 8 ft 2.6 in | (2,504 mm) |
Clearance Circle without Bucket | 5 ft 3.4 in | (1,610 mm) |
Clearance Circle Rear | 6 ft 1.0 in | (1,848 mm) |
Track Width | 17.7 in | (450 mm) |
Ground Clearance | 12.2 in | (310 mm) |
Overall Width without Bucket | 6 ft 5.2 in | (1,960 mm) |