OPERATING PERFORMANCE | ||
---|---|---|
Operating Weight - Canopy | 8,807 lb | (3,995 kg) |
Operating Weight - Cab | 9,182 lb | (4,165 kg) |
Tipping Load | 6,041 lb | (2,740 kg) |
Rated Operating Capacity, SAE J818* | 2,116 lb | (960 kg) |
Operating Capacity w/ Opt Counterweight | 2,314 lb | (1,049 kg) |
Operating Load at 50% of Tipping Load | 3,020 lb | (1,370 kg) |
Bucket Breakout Force | 6,204 lb | (2,814 kg) |
Lift Arm Breakout Force | 5,957 lb | (2,702 kg) |
Traction Force | 9,733 lb | (4,415 kg) |
Ground Pressure - Canopy | 4.5 psi | (31.0 kPa) |
Ground Pressure - Cab | 4.6 psi | (32.0 kPa) |
Travel Speed - Low | 4.7 mph | (7.5 km/hr) |
Travel Speed - High | 7.0 mph | (11.2 km/hr) |
Creep Mode Low Range - (High Flow Only) | .09 mph | (0.15 km/hr) |
Creep Mode High Range - (High Flow Only) | 3.1 mph | (5.0 km/hr) |
*Rated operating capacity of track loaders is rated according to SAE J818 at no more than 35% of the tipping load. | ||
HYDRAULIC SYSTEM | ||
Auxiliary Flow - Primary Circuit | 19.1 gpm | (72.3 Lpm) |
Auxiliary Flow - High Flow (optional) | 33.8 gpm | (128.0 Lpm) |
Hydraulic System Pressure | 3,045 psi | (21.0 MPa) |
ENGINE | ||
Make / Model | Kubota V3307-CR-TE5B | |
Engine Displacement | 203.2 cu in | (3,331 ml) |
Horsepower @ 2,600 rpm | 74.3 hp | (55.4 kW) |
Maximum Torque @ 1,500 rpm | 192.6 ft-lb | (261.1 Nm) |
FLUID CAPACITIES | ||
Engine Lubrication | 11.8 qt | (11.2 L) |
Cooling System | 15.9 qt | (15.0 L) |
Fuel Tank Capacity | 28.3 gal | (107.0 L) |
Fuel Consumption (65% of Full Load) | 2.8 gal/hr | (10.6 L /hr) |
Hydraulic Reservoir Capacity | 9.6 gal | (36.5 L) |
Hydraulic System Capacity | 16.9 gal | (64.0 L) |
TL8R2 Specs
TL8R2 Dimensions
MACHINE DIMENSIONS | ||
---|---|---|
Max. Lift Height to Bucket Pin | 10' 1.2" | (3,080 mm) |
Dump Height Fully Raised | 7' 11.3" | (2,420 mm) |
Dump Reach Fully Raised | 2' 4.3" | (720 mm) |
Dump Angle | 38° | |
Rollback Angle | 28° | |
Track Ground Contact Length | 4' 7.9" | (1,420 mm) |
Machine Length | 9' 1.8" | (2,790 mm) |
Transport Length | 11' 5.2" | (3,485 mm) |
Transport Height | 7' 3.8" | (2,230 mm) |
Transport Height with Top Guard | 7' 6.1" | (2,290 mm) |
Departure Angle | 30° | |
Clearance Circle with Bucket | 7' 2.3" | (2,190 mm) |
Clearance Circle without Bucket | 4' 10.4" | (1,485 mm) |
Clearance Circle Rear | 5' 4.8" | (1,645 mm) |
Track Width | 15.7" | (400 mm) |
Ground Clearance | 11.4" | (290 mm) |
Overall Width without Bucket | 5' 5.4" | (1,660 mm) |
Bucket Width | 5' 6.0" | (1,675 mm) |